NHL STATS
LEADERS 2023-2024 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- NIKITA KUCHEROV | 24 | 15 | 25 | 40 | 1,67 | 8 | -3 | ||
2- DAVID PASTRNAK | 24 | 14 | 22 | 36 | 1,50 | 12 | +8 | ||
3- J.T. MILLER | 25 | 13 | 23 | 36 | 1,44 | 18 | +11 | ||
4- ARTEMI PANARIN | 23 | 15 | 20 | 35 | 1,52 | 6 | +3 | ||
5- CALE MAKAR | 23 | 7 | 27 | 34 | 1,48 | 10 | +18 | ||
6- QUINN HUGHES | 25 | 9 | 25 | 34 | 1,36 | 14 | +18 | ||
7- ELIAS PETTERSSON | 25 | 10 | 22 | 32 | 1,28 | 0 | +6 | ||
8- MIKKO RANTANEN | 24 | 12 | 19 | 31 | 1,29 | 16 | +7 | ||
9- NATHAN MACKINNON | 24 | 8 | 23 | 31 | 1,29 | 22 | +7 | ||
10- JACK HUGHES | 17 | 9 | 21 | 30 | 1,76 | 6 | - | ||
11- BRAYDEN POINT | 25 | 12 | 18 | 30 | 1,20 | 2 | -7 | ||
12- CONNOR MCDAVID | 20 | 8 | 21 | 29 | 1,45 | 14 | -4 | ||
13- WILLIAM NYLANDER | 22 | 12 | 17 | 29 | 1,32 | 4 | +1 | ||
14- LEON DRAISAITL | 22 | 10 | 19 | 29 | 1,32 | 24 | -2 | ||
15- SAM REINHART | 24 | 16 | 13 | 29 | 1,21 | 13 | +12 | ||
16- FILIP FORSBERG | 24 | 13 | 15 | 28 | 1,17 | 14 | +2 | ||
17- BROCK BOESER | 25 | 17 | 11 | 28 | 1,12 | 2 | +9 | ||
18- JAKE GUENTZEL | 23 | 9 | 18 | 27 | 1,17 | 8 | +10 | ||
19- JACK EICHEL | 25 | 10 | 17 | 27 | 1,08 | 6 | +4 | ||
20- JESPER BRATT | 22 | 8 | 18 | 26 | 1,18 | 4 | -5 | ||
21- MATS ZUCCARELLO | 22 | 6 | 20 | 26 | 1,18 | 6 | -2 | ||
22- AUSTON MATTHEWS | 22 | 16 | 9 | 25 | 1,14 | 0 | - | ||
23- SIDNEY CROSBY | 23 | 14 | 11 | 25 | 1,09 | 14 | +13 | ||
24- MARK SCHEIFELE | 23 | 8 | 17 | 25 | 1,09 | 15 | -3 | ||
25- VICTOR HEDMAN | 25 | 5 | 20 | 25 | 1,00 | 20 | -2 | ||
26- FILIP HRONEK | 25 | 2 | 23 | 25 | 1,00 | 14 | +14 | ||
27- JOE PAVELSKI | 22 | 11 | 13 | 24 | 1,09 | 4 | +1 | ||
28- MITCH MARNER | 22 | 8 | 16 | 24 | 1,09 | 10 | - | ||
29- KYLE CONNOR | 23 | 14 | 10 | 24 | 1,04 | 2 | -8 | ||
30- STEVEN STAMKOS | 23 | 10 | 14 | 24 | 1,04 | 8 | -15 | ||
31- TIM STUTZLE | 19 | 5 | 18 | 23 | 1,21 | 8 | +5 | ||
32- ZACH HYMAN | 21 | 12 | 11 | 23 | 1,10 | 16 | +2 | ||
33- MATHEW BARZAL | 22 | 7 | 16 | 23 | 1,05 | 16 | - | ||
34- ALEX DEBRINCAT | 23 | 13 | 10 | 23 | 1,00 | 8 | +8 | ||
35- ROBERT THOMAS | 23 | 8 | 15 | 23 | 1,00 | 4 | +6 | ||
36- FRANK VATRANO | 24 | 14 | 9 | 23 | 0,96 | 33 | -3 | ||
37- BRAD MARCHAND | 24 | 11 | 12 | 23 | 0,96 | 25 | - | ||
38- WILLIAM KARLSSON | 25 | 11 | 12 | 23 | 0,92 | 6 | +10 | ||
39- BRANDON HAGEL | 25 | 10 | 13 | 23 | 0,92 | 22 | -2 | ||
40- SEBASTIAN AHO | 20 | 8 | 14 | 22 | 1,10 | 12 | +5 | ||
41- ADRIAN KEMPE | 21 | 8 | 14 | 22 | 1,05 | 16 | +14 | ||
42- DYLAN LARKIN | 21 | 8 | 14 | 22 | 1,05 | 31 | +3 | ||
43- ALEKSANDER BARKOV | 21 | 7 | 15 | 22 | 1,05 | 4 | +15 | ||
44- JASON ROBERTSON | 22 | 8 | 14 | 22 | 1,00 | 8 | -2 | ||
45- EVAN BOUCHARD | 22 | 5 | 17 | 22 | 1,00 | 10 | -6 | ||
46- CHRIS KREIDER | 23 | 14 | 8 | 22 | 0,96 | 6 | +8 | ||
47- VINCENT TROCHECK | 23 | 6 | 16 | 22 | 0,96 | 27 | +4 | ||
48- TYLER TOFFOLI | 22 | 12 | 9 | 21 | 0,95 | 4 | -9 | ||
49- KIRILL KAPRIZOV | 22 | 7 | 14 | 21 | 0,95 | 10 | -5 | ||
50- JOHN TAVARES | 22 | 7 | 14 | 21 | 0,95 | 2 | +1 | ||
51- EVGENI MALKIN | 23 | 10 | 11 | 21 | 0,91 | 18 | -2 | ||
52- CLAYTON KELLER | 23 | 8 | 13 | 21 | 0,91 | 16 | -8 | ||
53- NOAH DOBSON | 23 | 5 | 16 | 21 | 0,91 | 12 | +8 | ||
54- RYAN O'REILLY | 24 | 11 | 10 | 21 | 0,88 | 6 | +2 | ||
55- MASON MCTAVISH | 24 | 10 | 11 | 21 | 0,88 | 30 | -9 | ||
56- VALERI NICHUSHKIN | 24 | 10 | 11 | 21 | 0,88 | 12 | +6 | ||
57- MARK STONE | 25 | 7 | 14 | 21 | 0,84 | 16 | -4 | ||
58- CASEY MITTELSTADT | 25 | 5 | 16 | 21 | 0,84 | 12 | +1 | ||
59- TREVOR MOORE | 21 | 12 | 8 | 20 | 0,95 | 10 | +7 | ||
60- ANZE KOPITAR | 21 | 10 | 10 | 20 | 0,95 | 6 | +13 | ||
61- ROOPE HINTZ | 21 | 8 | 12 | 20 | 0,95 | 6 | +3 | ||
62- KEVIN FIALA | 21 | 6 | 14 | 20 | 0,95 | 18 | -3 | ||
63- EVANDER KANE | 22 | 11 | 9 | 20 | 0,91 | 46 | -4 | ||
64- CONNOR BEDARD | 23 | 11 | 9 | 20 | 0,87 | 8 | -14 | ||
65- JOSH MORRISSEY | 23 | 4 | 16 | 20 | 0,87 | 18 | +5 | ||
66- CARTER VERHAEGHE | 24 | 11 | 9 | 20 | 0,83 | 10 | +4 | ||
67- CHARLIE COYLE | 24 | 9 | 11 | 20 | 0,83 | 12 | +2 | ||
68- NICK SUZUKI | 24 | 7 | 13 | 20 | 0,83 | 6 | -8 | ||
69- OLIVER BJORKSTRAND | 25 | 7 | 13 | 20 | 0,80 | 2 | +2 | ||
70- RASMUS DAHLIN | 25 | 5 | 15 | 20 | 0,80 | 18 | -7 | ||
71- BRYAN RUST | 20 | 10 | 9 | 19 | 0,95 | 4 | +13 | ||
72- SETH JARVIS | 23 | 9 | 10 | 19 | 0,83 | 4 | +3 | ||
73- COLE PERFETTI | 23 | 9 | 10 | 19 | 0,83 | 6 | +7 | ||
74- LUCAS RAYMOND | 23 | 8 | 11 | 19 | 0,83 | 4 | +4 | ||
75- J.T. COMPHER | 23 | 6 | 13 | 19 | 0,83 | 18 | +7 | ||
76- ERIK KARLSSON | 23 | 6 | 13 | 19 | 0,83 | 16 | +10 | ||
77- MIKA ZIBANEJAD | 23 | 6 | 13 | 19 | 0,83 | 6 | +7 | ||
78- PAVEL ZACHA | 24 | 8 | 11 | 19 | 0,79 | 8 | +3 | ||
79- COLE CAUFIELD | 24 | 7 | 12 | 19 | 0,79 | 8 | - | ||
80- MATTHEW TKACHUK | 24 | 4 | 15 | 19 | 0,79 | 26 | - | ||
81- ZACHARY WERENSKI | 24 | 1 | 18 | 19 | 0,79 | 6 | +2 | ||
82- VINCE DUNN | 25 | 3 | 16 | 19 | 0,76 | 33 | -6 | ||
83- SHEA THEODORE | 20 | 4 | 14 | 18 | 0,90 | 0 | +2 | ||
84- PAVEL BUCHNEVICH | 21 | 8 | 10 | 18 | 0,86 | 12 | +3 | ||
85- QUINTON BYFIELD | 21 | 6 | 12 | 18 | 0,86 | 6 | +13 | ||
86- JOEL ERIKSSON EK | 22 | 11 | 7 | 18 | 0,82 | 26 | +1 | ||
87- BO HORVAT | 22 | 7 | 11 | 18 | 0,82 | 4 | +1 | ||
88- SHAYNE GOSTISBEHERE | 22 | 5 | 13 | 18 | 0,82 | 0 | -4 | ||
89- RYAN NUGENT-HOPKINS | 22 | 5 | 13 | 18 | 0,82 | 20 | - | ||
90- TEUVO TERAVAINEN | 23 | 11 | 7 | 18 | 0,78 | 2 | +2 | ||
91- BROCK NELSON | 23 | 10 | 8 | 18 | 0,78 | 10 | -2 | ||
92- NICK SCHMALTZ | 23 | 7 | 11 | 18 | 0,78 | 4 | -9 | ||
93- TRAVIS KONECNY | 24 | 12 | 6 | 18 | 0,75 | 34 | +8 | ||
94- MICHAEL MATHESON | 24 | 5 | 13 | 18 | 0,75 | 18 | -9 | ||
95- TOMAS HERTL | 24 | 4 | 14 | 18 | 0,75 | 8 | -16 | ||
96- JOHN-JASON PETERKA | 25 | 10 | 8 | 18 | 0,72 | 8 | +2 | ||
97- JEFF SKINNER | 25 | 10 | 8 | 18 | 0,72 | 4 | -4 | ||
98- BOONE JENNER | 26 | 13 | 5 | 18 | 0,69 | 8 | - | ||
99- BRADY TKACHUK | 19 | 11 | 6 | 17 | 0,89 | 50 | -1 | ||
100- CLAUDE GIROUX | 19 | 6 | 11 | 17 | 0,89 | 10 | +4 | ||
101- CHARLIE MCAVOY | 20 | 3 | 14 | 17 | 0,85 | 33 | -3 | ||
102- MATT DUCHENE | 21 | 6 | 11 | 17 | 0,81 | 6 | +8 | ||
103- WYATT JOHNSTON | 22 | 9 | 8 | 17 | 0,77 | 12 | +2 | ||
104- TYLER SEGUIN | 22 | 8 | 9 | 17 | 0,77 | 6 | +7 | ||
105- ALEX TUCH | 22 | 8 | 9 | 17 | 0,77 | 26 | -4 | ||
106- JAMIE BENN | 22 | 5 | 12 | 17 | 0,77 | 17 | +4 | ||
107- MARTIN NECAS | 23 | 6 | 11 | 17 | 0,74 | 8 | -8 | ||
108- MATIAS MACCELLI | 23 | 4 | 13 | 17 | 0,74 | 4 | +7 | ||
109- RYAN STROME | 23 | 3 | 14 | 17 | 0,74 | 20 | -2 | ||
110- ELIAS LINDHOLM | 24 | 7 | 10 | 17 | 0,71 | 6 | -1 | ||
111- ROMAN JOSI | 24 | 5 | 12 | 17 | 0,71 | 16 | -2 | ||
112- GUSTAV NYQUIST | 24 | 3 | 14 | 17 | 0,71 | 6 | +4 | ||
113- MATHIEU JOSEPH | 19 | 5 | 11 | 16 | 0,84 | 18 | +11 | ||
114- DOUGIE HAMILTON | 20 | 5 | 11 | 16 | 0,80 | 20 | -8 | ||
115- SEAN COUTURIER | 22 | 5 | 11 | 16 | 0,73 | 8 | +4 | ||
116- MORGAN RIELLY | 22 | 3 | 13 | 16 | 0,73 | 0 | +3 | ||
117- DANIEL SPRONG | 23 | 6 | 10 | 16 | 0,70 | 8 | +7 | ||
118- JAMES VAN RIEMSDYK | 23 | 5 | 11 | 16 | 0,70 | 6 | +3 | ||
119- MORITZ SEIDER | 23 | 3 | 13 | 16 | 0,70 | 22 | +4 | ||
120- EVAN RODRIGUES | 24 | 4 | 12 | 16 | 0,67 | 10 | +10 | ||
121- TRAVIS SANHEIM | 24 | 2 | 14 | 16 | 0,67 | 18 | -14 | ||
122- JONATHAN MARCHESSAULT | 25 | 11 | 5 | 16 | 0,64 | 16 | +2 | ||
123- JARED MCCANN | 25 | 11 | 5 | 16 | 0,64 | 15 | -10 | ||
124- EELI TOLVANEN | 25 | 6 | 10 | 16 | 0,64 | 8 | +3 | ||
125- MIKHAIL SERGACHEV | 25 | 2 | 14 | 16 | 0,64 | 16 | -16 | ||
126- ADAM FOX | 13 | 3 | 12 | 15 | 1,15 | 6 | - | ||
127- LAWSON CROUSE | 22 | 10 | 5 | 15 | 0,68 | 10 | +5 | ||
128- MASON MARCHMENT | 22 | 7 | 8 | 15 | 0,68 | 30 | +9 | ||
129- MICHAEL BUNTING | 22 | 5 | 10 | 15 | 0,68 | 33 | +1 | ||
130- ANDREI KUZMENKO | 22 | 4 | 11 | 15 | 0,68 | 2 | +3 | ||
131- JESPERI KOTKANIEMI | 23 | 8 | 7 | 15 | 0,65 | 14 | -3 | ||
132- ALEXIS LAFRENIÈRE | 23 | 8 | 7 | 15 | 0,65 | 6 | - | ||
133- JADEN SCHWARTZ | 23 | 8 | 7 | 15 | 0,65 | 8 | -9 | ||
134- MASON APPLETON | 23 | 6 | 9 | 15 | 0,65 | 12 | +9 | ||
135- NICK BJUGSTAD | 23 | 5 | 10 | 15 | 0,65 | 24 | +6 | ||
136- JORDAN KYROU | 23 | 4 | 11 | 15 | 0,65 | 4 | -6 | ||
137- BRADY SKJEI | 23 | 4 | 11 | 15 | 0,65 | 10 | +7 | ||
138- ERIK GUSTAFSSON | 23 | 3 | 12 | 15 | 0,65 | 10 | +5 | ||
139- JOEL FARABEE | 24 | 8 | 7 | 15 | 0,63 | 6 | +4 | ||
140- OWEN TIPPETT | 24 | 8 | 7 | 15 | 0,63 | 0 | -2 | ||
141- NAZEM KADRI | 24 | 5 | 10 | 15 | 0,63 | 15 | -9 | ||
142- JONATHAN HUBERDEAU | 24 | 4 | 11 | 15 | 0,63 | 6 | -11 | ||
143- IVAN PROVOROV | 26 | 2 | 13 | 15 | 0,58 | 2 | -4 | ||
144- DRAKE BATHERSON | 19 | 7 | 7 | 14 | 0,74 | 18 | -5 | ||
145- VLADIMIR TARASENKO | 19 | 3 | 11 | 14 | 0,74 | 8 | +6 | ||
146- ILYA MIKHEYEV | 21 | 8 | 6 | 14 | 0,67 | 2 | +3 | ||
147- ALEXANDER OVECHKIN | 21 | 5 | 9 | 14 | 0,67 | 6 | -2 | ||
148- JOHN CARLSON | 21 | 1 | 13 | 14 | 0,67 | 12 | +1 | ||
149- MICHAEL CARCONE | 22 | 11 | 3 | 14 | 0,64 | 10 | +4 | ||
150- MARCO ROSSI | 22 | 8 | 6 | 14 | 0,64 | 10 | +5 | ||
151- LUKE HUGHES | 22 | 3 | 11 | 14 | 0,64 | 8 | -2 | ||
152- MIRO HEISKANEN | 22 | 1 | 13 | 14 | 0,64 | 4 | -3 | ||
153- BRAYDEN SCHENN | 23 | 8 | 6 | 14 | 0,61 | 13 | -10 | ||
154- NINO NIEDERREITER | 23 | 6 | 8 | 14 | 0,61 | 8 | +9 | ||
155- KYLE PALMIERI | 23 | 6 | 8 | 14 | 0,61 | 6 | -5 | ||
156- ANDREW MANGIAPANE | 23 | 5 | 9 | 14 | 0,61 | 27 | - | ||
157- JACCOB SLAVIN | 23 | 3 | 11 | 14 | 0,61 | 2 | +12 | ||
158- CAM ATKINSON | 24 | 8 | 6 | 14 | 0,58 | 4 | -9 | ||
159- MIKE AMADIO | 25 | 4 | 10 | 14 | 0,56 | 4 | +12 | ||
160- PHILIPP KURASHEV | 17 | 4 | 9 | 13 | 0,76 | 6 | -7 | ||
161- TOM WILSON | 21 | 8 | 5 | 13 | 0,62 | 45 | -5 | ||
162- PHILLIP DANAULT | 21 | 4 | 9 | 13 | 0,62 | 4 | +4 | ||
163- ALEX NEWHOOK | 23 | 7 | 6 | 13 | 0,57 | 8 | -5 | ||
164- STEFAN NOESEN | 23 | 6 | 7 | 13 | 0,57 | 10 | +6 | ||
165- REILLY SMITH | 23 | 6 | 7 | 13 | 0,57 | 2 | - | ||
166- ALEX IAFALLO | 23 | 4 | 9 | 13 | 0,57 | 2 | -2 | ||
167- ADAM LOWRY | 23 | 4 | 9 | 13 | 0,57 | 18 | +8 | ||
168- LUKE EVANGELISTA | 23 | 3 | 10 | 13 | 0,57 | 2 | - | ||
169- LOGAN COOLEY | 23 | 2 | 11 | 13 | 0,57 | 6 | -7 | ||
170- KRISTOPHER LETANG | 23 | 2 | 11 | 13 | 0,57 | 14 | +10 | ||
171- KIRILL MARCHENKO | 24 | 7 | 6 | 13 | 0,54 | 6 | +4 | ||
172- BLAKE COLEMAN | 24 | 6 | 7 | 13 | 0,54 | 26 | +6 | ||
173- SEAN MONAHAN | 24 | 6 | 7 | 13 | 0,54 | 10 | -7 | ||
174- MACKENZIE WEEGAR | 24 | 6 | 7 | 13 | 0,54 | 18 | -1 | ||
175- TROY TERRY | 24 | 5 | 8 | 13 | 0,54 | 8 | -6 | ||
176- DEVON TOEWS | 24 | 4 | 9 | 13 | 0,54 | 6 | +10 | ||
177- PAVEL MINTYUKOV | 24 | 1 | 12 | 13 | 0,54 | 8 | -4 | ||
178- JOHNNY GAUDREAU | 26 | 3 | 10 | 13 | 0,50 | 8 | -4 | ||
179- THOMAS NOVAK | 14 | 6 | 6 | 12 | 0,86 | 6 | - | ||
180- LEO CARLSSON | 16 | 7 | 5 | 12 | 0,75 | 4 | -1 | ||
181- TAGE THOMPSON | 16 | 6 | 6 | 12 | 0,75 | 6 | -5 | ||
182- ERIK HAULA | 18 | 6 | 6 | 12 | 0,67 | 14 | - | ||
183- JAKOB CHYCHRUN | 19 | 5 | 7 | 12 | 0,63 | 12 | +1 | ||
184- JAKE SANDERSON | 19 | 4 | 8 | 12 | 0,63 | 9 | -1 | ||
185- DMITRY VORONKOV | 20 | 5 | 7 | 12 | 0,60 | 21 | +4 | ||
186- RASMUS ANDERSSON | 20 | 3 | 9 | 12 | 0,60 | 19 | -1 | ||
187- JAKE WALMAN | 21 | 5 | 7 | 12 | 0,57 | 18 | +10 | ||
188- CALLE JARNKROK | 22 | 5 | 7 | 12 | 0,55 | 8 | +8 | ||
189- JORDAN EBERLE | 22 | 3 | 9 | 12 | 0,55 | 9 | -5 | ||
190- PIERRE ENGVALL | 22 | 3 | 9 | 12 | 0,55 | 10 | +1 | ||
191- MAX DOMI | 22 | 1 | 11 | 12 | 0,55 | 46 | +2 | ||
192- JASON DICKINSON | 23 | 7 | 5 | 12 | 0,52 | 25 | +2 | ||
193- DAVID PERRON | 23 | 7 | 5 | 12 | 0,52 | 16 | -2 | ||
194- NIKOLAJ EHLERS | 23 | 6 | 6 | 12 | 0,52 | 15 | - | ||
195- BRENT BURNS | 23 | 5 | 7 | 12 | 0,52 | 6 | +8 | ||
196- SEAN DURZI | 23 | 5 | 7 | 12 | 0,52 | 29 | +9 | ||
197- ALEXANDER KERFOOT | 23 | 2 | 10 | 12 | 0,52 | 4 | +1 | ||
198- JACOB TROUBA | 23 | 2 | 10 | 12 | 0,52 | 24 | +11 | ||
199- ROSS COLTON | 24 | 7 | 5 | 12 | 0,50 | 33 | +2 | ||
200- COLTON SISSONS | 24 | 7 | 5 | 12 | 0,50 | 16 | -3 | ||
201- OLIVER EKMAN-LARSSON | 24 | 6 | 6 | 12 | 0,50 | 16 | -1 | ||
202- MIKAEL BACKLUND | 24 | 5 | 7 | 12 | 0,50 | 6 | +5 | ||
203- NOAH HANIFIN | 24 | 5 | 7 | 12 | 0,50 | 2 | +3 | ||
204- SCOTT LAUGHTON | 24 | 2 | 10 | 12 | 0,50 | 20 | +1 | ||
205- SAM LAFFERTY | 25 | 6 | 6 | 12 | 0,48 | 22 | +13 | ||
206- MATTHEW BENIERS | 25 | 4 | 8 | 12 | 0,48 | 8 | -16 | ||
207- TYLER MYERS | 25 | 2 | 10 | 12 | 0,48 | 24 | +11 | ||
208- OWEN POWER | 25 | 1 | 11 | 12 | 0,48 | 6 | -2 | ||
209- ANDREI SVECHNIKOV | 14 | 1 | 10 | 11 | 0,79 | 20 | +1 | ||
210- TIMO MEIER | 15 | 5 | 6 | 11 | 0,73 | 12 | -14 | ||
211- MIKAEL GRANLUND | 18 | 2 | 9 | 11 | 0,61 | 6 | -4 | ||
212- RYAN HARTMAN | 19 | 7 | 4 | 11 | 0,58 | 14 | - | ||
213- ARTHUR KALIYEV | 19 | 5 | 6 | 11 | 0,58 | 10 | +7 | ||
214- BOBBY BRINK | 19 | 4 | 7 | 11 | 0,58 | 6 | +1 | ||
215- ALEX PIETRANGELO | 20 | 1 | 10 | 11 | 0,55 | 2 | +7 | ||
216- DYLAN STROME | 21 | 8 | 3 | 11 | 0,52 | 4 | +2 | ||
217- DREW DOUGHTY | 21 | 5 | 6 | 11 | 0,52 | 10 | +12 | ||
218- PIERRE-LUC DUBOIS | 21 | 5 | 6 | 11 | 0,52 | 18 | -2 | ||
219- CHANDLER STEPHENSON | 21 | 2 | 9 | 11 | 0,52 | 17 | -5 | ||
220- ALEXANDER HOLTZ | 22 | 7 | 4 | 11 | 0,50 | 8 | -4 | ||
221- MATTHEW KNIES | 22 | 6 | 5 | 11 | 0,50 | 14 | -1 | ||
222- PATRICK MAROON | 22 | 3 | 8 | 11 | 0,50 | 15 | +2 | ||
223- ONDREJ PALAT | 22 | 3 | 8 | 11 | 0,50 | 19 | -5 | ||
224- VLADISLAV NAMESTNIKOV | 22 | 2 | 9 | 11 | 0,50 | 4 | +10 | ||
225- KEVIN HAYES | 23 | 5 | 6 | 11 | 0,48 | 8 | +2 | ||
226- BRANDON SAAD | 23 | 5 | 6 | 11 | 0,48 | 8 | +3 | ||
227- DYLAN COZENS | 23 | 4 | 7 | 11 | 0,48 | 25 | -5 | ||
228- ADAM HENRIQUE | 23 | 4 | 7 | 11 | 0,48 | 10 | -6 | ||
229- K'ANDRE MILLER | 23 | 4 | 7 | 11 | 0,48 | 14 | +9 | ||
230- JANIS JÉRÔME MOSER | 23 | 2 | 9 | 11 | 0,48 | 6 | +11 | ||
231- JUSTIN FAULK | 23 | 0 | 11 | 11 | 0,48 | 8 | +2 | ||
232- MATTHEW POITRAS | 24 | 5 | 6 | 11 | 0,46 | 4 | +2 | ||
233- IGOR SHARANGOVICH | 24 | 5 | 6 | 11 | 0,46 | 2 | -7 | ||
234- SEAN WALKER | 24 | 4 | 7 | 11 | 0,46 | 14 | +7 | ||
235- CAM FOWLER | 24 | 2 | 9 | 11 | 0,46 | 4 | -13 | ||
236- NICK PAUL | 25 | 8 | 3 | 11 | 0,44 | 13 | -14 | ||
237- YANNI GOURDE | 25 | 4 | 7 | 11 | 0,44 | 35 | -2 | ||
238- JUSTIN DANFORTH | 26 | 6 | 5 | 11 | 0,42 | 2 | +9 | ||
239- ADAM FANTILLI | 26 | 5 | 6 | 11 | 0,42 | 8 | -11 | ||
240- CONNOR ZARY | 14 | 3 | 7 | 10 | 0,71 | 4 | +4 | ||
241- MATTHEW BOLDY | 15 | 3 | 7 | 10 | 0,67 | 22 | -4 | ||
242- JOSH NORRIS | 16 | 5 | 5 | 10 | 0,63 | 8 | -4 | ||
243- VICTOR OLOFSSON | 19 | 3 | 7 | 10 | 0,53 | 4 | - | ||
244- CONNOR MCMICHAEL | 21 | 5 | 5 | 10 | 0,48 | 6 | - | ||
245- DAWSON MERCER | 22 | 6 | 4 | 10 | 0,45 | 6 | -7 | ||
246- JACOB MIDDLETON | 22 | 4 | 6 | 10 | 0,45 | 21 | -6 | ||
247- BROCK FABER | 22 | 1 | 9 | 10 | 0,45 | 10 | +7 | ||
248- JOHN MARINO | 22 | 1 | 9 | 10 | 0,45 | 8 | -2 | ||
249- JAKE NEIGHBOURS | 23 | 9 | 1 | 10 | 0,43 | 0 | -5 | ||
250- NILS HOGLANDER | 23 | 7 | 3 | 10 | 0,43 | 23 | +9 | ||
251- ANDREW COPP | 23 | 5 | 5 | 10 | 0,43 | 12 | -3 | ||
252- JAKE DEBRUSK | 23 | 4 | 6 | 10 | 0,43 | 6 | +7 | ||
253- RYAN DONATO | 23 | 4 | 6 | 10 | 0,43 | 4 | - | ||
254- OSKAR SUNDQVIST | 23 | 2 | 8 | 10 | 0,43 | 4 | +1 | ||
255- TOREY KRUG | 23 | 1 | 9 | 10 | 0,43 | 6 | -4 | ||
256- RYAN JOHANSEN | 24 | 9 | 1 | 10 | 0,42 | 8 | -1 | ||
257- TRENT FREDERIC | 24 | 6 | 4 | 10 | 0,42 | 20 | +4 | ||
258- KIEFER SHERWOOD | 24 | 5 | 5 | 10 | 0,42 | 13 | +5 | ||
259- ANTON LUNDELL | 24 | 2 | 8 | 10 | 0,42 | 10 | +1 | ||
260- FABIAN ZETTERLUND | 25 | 7 | 3 | 10 | 0,40 | 13 | -13 | ||
261- ALEXANDER WENNBERG | 25 | 3 | 7 | 10 | 0,40 | 10 | -1 | ||
262- CALEN ADDISON | 25 | 0 | 10 | 10 | 0,40 | 16 | -7 | ||
263- ROBBY FABBRI | 11 | 7 | 2 | 9 | 0,82 | 6 | -1 | ||
264- COREY PERRY | 16 | 4 | 5 | 9 | 0,56 | 12 | -5 | ||
265- EVGENY KUZNETSOV | 19 | 4 | 5 | 9 | 0,47 | 22 | -5 | ||
266- ALEXEI PROTAS | 20 | 2 | 7 | 9 | 0,45 | 2 | +2 | ||
267- JORDAN SPENCE | 20 | 0 | 9 | 9 | 0,45 | 0 | +8 | ||
268- CARL GRUNDSTROM | 21 | 7 | 2 | 9 | 0,43 | 6 | +6 | ||
269- MATTIAS EKHOLM | 21 | 3 | 6 | 9 | 0,43 | 12 | -1 | ||
270- MICHAEL ANDERSON | 21 | 1 | 8 | 9 | 0,43 | 8 | +12 | ||
271- ANTHONY DUCLAIR | 22 | 6 | 3 | 9 | 0,41 | 20 | -10 | ||
272- TYLER BERTUZZI | 22 | 5 | 4 | 9 | 0,41 | 14 | +5 | ||
273- MICHAEL MCLEOD | 22 | 4 | 5 | 9 | 0,41 | 2 | +2 | ||
274- DARNELL NURSE | 22 | 4 | 5 | 9 | 0,41 | 18 | +3 | ||
275- MARCUS FOLIGNO | 22 | 2 | 7 | 9 | 0,41 | 18 | +7 | ||
276- HENRI JOKIHARJU | 22 | 2 | 7 | 9 | 0,41 | 2 | +3 | ||
277- JONAS BRODIN | 22 | 1 | 8 | 9 | 0,41 | 2 | +8 | ||
278- TYSON BARRIE | 22 | 0 | 9 | 9 | 0,41 | 10 | -5 | ||
279- TYLER JOHNSON | 23 | 6 | 3 | 9 | 0,39 | 10 | -10 | ||
280- JOSEPH VELENO | 23 | 6 | 3 | 9 | 0,39 | 4 | +2 | ||
281- NICK FOLIGNO | 23 | 2 | 7 | 9 | 0,39 | 15 | -1 | ||
282- DYLAN DEMELO | 23 | 1 | 8 | 9 | 0,39 | 10 | +8 | ||
283- DMITRY ORLOV | 23 | 1 | 8 | 9 | 0,39 | 20 | -6 | ||
284- NEAL PIONK | 23 | 1 | 8 | 9 | 0,39 | 14 | +7 | ||
285- MIKE HOFFMAN | 24 | 6 | 3 | 9 | 0,38 | 12 | -9 | ||
286- BRENDAN GALLAGHER | 24 | 5 | 4 | 9 | 0,38 | 20 | -12 | ||
287- COLE SMITH | 24 | 4 | 5 | 9 | 0,38 | 28 | +2 | ||
288- MILES WOOD | 24 | 4 | 5 | 9 | 0,38 | 20 | - | ||
289- ANTHONY CIRELLI | 24 | 3 | 6 | 9 | 0,38 | 14 | -8 | ||
290- CAM YORK | 24 | 3 | 6 | 9 | 0,38 | 20 | -10 | ||
291- COLE SILLINGER | 24 | 1 | 8 | 9 | 0,38 | 15 | -6 | ||
292- IVAN BARBASHEV | 25 | 5 | 4 | 9 | 0,36 | 12 | +8 | ||
293- WILLIAM EKLUND | 25 | 5 | 4 | 9 | 0,36 | 10 | -10 | ||
294- TANNER JEANNOT | 25 | 5 | 4 | 9 | 0,36 | 48 | -8 | ||
295- JUSTIN SCHULTZ | 25 | 2 | 7 | 9 | 0,36 | 14 | -7 | ||
296- SEAN KURALY | 26 | 5 | 4 | 9 | 0,35 | 22 | - | ||
297- ERIK GUDBRANSON | 26 | 2 | 7 | 9 | 0,35 | 13 | -11 | ||
298- ARTTURI LEHKONEN | 12 | 3 | 5 | 8 | 0,67 | 2 | -3 | ||
299- JACK ROSLOVIC | 14 | 2 | 6 | 8 | 0,57 | 6 | -6 | ||
